Sign up to stay up to date on the Kailua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Keolu Drive Unit A 3 3 1,483 $1,449,000 $977 3 days
1168 Akipola Street 3 2 2,130 $1,350,000 $633 3 days
103 Kaapuni Drive 6 4 4,109 $4,695,000 $1,142 4 days
355 Aoloa Street Unit K204 2 2 814 $695,000 $853 8 days
1181 Lauloa Street 3 3 2,112 $1,485,000 $703 22 days
1237-C Akipohe Street Unit 4C 3 2 1,357 $789,000 $581 8 days
355 Aoloa Street Unit N204 2 2 811 $710,000 $875 8 days
1097 Uluopihi Loop 8 7 4,300 $2,300,000 $534 7 days
1097 Uluopihi Loop N/A N/A N/A $2,300,000 Unknown 7 days
975 Paako Street 3 2 1,624 $1,560,000 $960 9 days
114 Kaelepulu Drive 4 2 2,346 $3,500,000 $1,491 10 days
612 Pamaele Street 4 2 1,913 $1,350,000 $705 10 days
1326 Aupapaohe Street 4 3 1,893 $1,828,888 $966 21 days
903 Maunawili Circle 8 9 5,596 $2,990,000 $534 28 days
903 Maunawili Circle N/A N/A N/A $2,990,000 Unknown 28 days
1208A Kamahele Street Unit 2604 3 3 1,996 $1,558,000 $780 29 days
1208A Kamahele Street Unit 2604 3 3 1,996 $1,558,000 $780 29 days
350-B Kaelepulu Drive Unit 402 3 3 1,806 $1,395,000 $772 29 days
36 Aalapapa Place 4 3 2,220 $3,495,000 $1,574 62 days
926 Aalapapa Drive 3 4 1,988 $2,825,000 $1,421 32 days
1242 Lola Place 4 2 1,498 $1,799,000 $1,200 35 days
319A Kaelepulu Drive Unit 201 3 3 1,832 $1,295,000 $706 35 days
142 Maluniu Avenue Unit C 3 3 1,008 $1,399,000 $1,387 35 days
363 Kaha Street Unit A 2 1 676 $1,150,000 $1,701 37 days
252 Kihapai Street Unit A 5 3 2,068 $1,500,000 $725 38 days
172 Alala Road 5 4 2,918 $2,795,000 $957 43 days
304 Hamakua Drive 5 3 2,964 $2,100,000 $708 45 days
638 Kaimalino Street 4 3 2,902 $7,500,000 $2,584 51 days
443 Ilimano Street 3 2 1,419 $1,599,000 $1,126 65 days
61 Kai One Place 4 4 3,100 $3,900,000 $1,258 72 days
731 Wanaao Road 5 4 3,497 $1,775,000 $507 74 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 77 days
144 Kaapuni Drive N/A N/A N/A $8,900,000 Unknown 77 days
734 & 735 Kihapai Place N/A N/A N/A $4,999,999 Unknown 79 days
1382 Keolu Drive 3 3 1,720 $1,328,000 $772 84 days
326 Lanipo Drive 5 5 5,361 $5,300,000 $988 92 days
1110C Akipohe Street Unit 15C 3 2 1,345 $855,000 $635 74 days
501 Kailua Road Unit 1106 2 2 1,270 $1,050,000 $826 30 days
567 Kawailoa Road Unit D 4 3 2,432 $1,999,999 $822 100 days
154 Mokumanu Drive 4 5 3,241 $4,288,000 $1,323 104 days
159 Omao Street 7 5 3,832 $2,799,999 $730 107 days
1030 Aoloa Place Unit 301A 3 2 1,675 $929,000 $554 80 days
172 Pauahilani Place 4 2 2,201 $2,575,000 $1,169 120 days
42-100 Old Kalanianaole Road Unit 5 N/A N/A N/A $2,450,000 Unknown 135 days
585 Kaneapu Place Unit A N/A N/A N/A $1,888,000 Unknown 137 days
402 Iana Street 3 3 2,256 $3,500,000 $1,551 139 days
539 Keolu Drive Unit C 4 3 1,625 $369,000 $227 128 days
1205 Aalapapa Drive 6 6 3,731 $2,799,000 $750 140 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 141 days
881 Aalapapa Drive 2 2 1,132 $3,400,000 $3,003 150 days
Average: 4.1 3.3 2,448 $2,887,048 $1,049 78 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 7 days
1438 Lekeona Street 3 1 864 $1,075,000 $1,244 8 days
1077 Kamahele Street 3 2 1,378 $1,350,000 $979 11 days
333 Aoloa Street Unit 301 2 2 1,030 $769,000 $746 17 days
1307 Noninui Place 4 3 2,313 $1,860,000 $804 17 days
1342 Mokolea Drive 5 3 2,377 $2,700,000 $1,135 21 days
886 Akalei Place 4 3 1,641 $1,679,000 $1,023 15 days
14 Aulike Street Unit 605 2 2 868 $650,000 $748 22 days
1326 Aupupu Street 4 4 2,662 $1,575,000 $591 11 days
150 Alala Road 4 4 2,395 $2,350,000 $981 22 days
470 Keolu Drive 3 2 1,850 $1,270,000 $686 29 days
345 Iliaina Street 3 2 1,624 $1,600,000 $985 15 days
411-B Olomana Street 5 2 1,408 $1,290,000 $916 28 days
133 Kuailima Drive 6 5 3,160 $4,850,000 $1,534 35 days
751 Kaipii Street Unit DWGB 3 3 1,370 $1,160,000 $846 34 days
965 Kina Street 4 4 2,070 $1,795,000 $867 10 days
1020 Aoloa Place Unit 403B 3 2 1,240 $899,000 $725 34 days
335 Manono Street 3 2 1,284 $1,495,000 $1,164 36 days
1561 Noke Street Unit 1201 3 2 1,307 $779,000 $596 37 days
976 Kalawai Place 6 4 2,553 $2,100,000 $822 33 days
1278 Kahili Street 5 6 2,967 $1,650,000 $556 39 days
229 Ohana Street 4 4 2,142 $1,600,000 $746 17 days
14 Aulike Street Unit 509 2 2 951 $640,000 $672 38 days
1354A Kamahele Street Unit 2103 3 3 1,996 $1,589,000 $796 33 days
28 Oneawa Street N/A N/A N/A $2,800,000 Unknown 25 days
268 Hamakua Drive 4 2 2,166 $1,675,000 $773 32 days
445B Kalama Street 5 3 1,592 $1,507,000 $946 44 days
1020 Aoloa Place Unit 407B 3 2 1,240 $965,000 $778 44 days
217 Oneawa Kai Place 3 3 1,736 $1,390,000 $800 44 days
285 Ilikaa Place Unit B 3 2 1,580 $1,595,000 $1,009 41 days
14 Aulike Street Unit 709 2 2 861 $625,000 $725 45 days
1350 Akahai Street 6 4 1,632 $1,199,000 $734 22 days
1412 Humuula Street 4 3 1,768 $1,730,000 $978 39 days
358F Kaelepulu Drive Unit 706 2 3 1,532 $1,325,000 $864 42 days
14 Aulike Street Unit 404 2 2 861 $600,000 $696 43 days
51 Kamani Kai Place 4 3 2,599 $2,795,000 $1,075 51 days
427 Olomana Street 4 3 1,483 $1,499,000 $1,010 54 days
322 Aoloa Street Unit 212 3 2 1,244 $780,000 $627 62 days
427 Olomana Street N/A N/A N/A $1,499,000 Unknown 48 days
235 Alala Road 4 2 1,718 $1,798,000 $1,046 62 days
1224 Keolu Drive 4 2 1,777 $1,300,000 $731 61 days
181 Kuulei Road 3 2 1,743 $2,375,000 $1,362 97 days
69 Mahealani Place 4 2 1,810 $3,099,000 $1,712 82 days
967 Apokula Place 4 2 1,420 $1,625,000 $1,144 54 days
427 Keaniani Street 5 3 2,554 $1,590,000 $622 104 days
238 Aiokoa Street 6 3 2,432 $1,780,000 $731 81 days
540 Ka Awakea Place 4 4 2,609 $1,850,000 $709 56 days
1279 Aulepe Street 5 4 3,612 $1,925,000 $532 66 days
Lopaka Way Unit 3,4 N/A N/A N/A $1,495,000 Unknown 88 days
676 Mokapu Road 5 4 3,962 $2,745,000 $692 244 days
Average: 3.7 2.8 1,842 $1,622,920 $876 44 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 Kaimake Loop 5 3 2,916 $1,830,000 $2,030,000 $696 11 days 6/8/23
340 Auwinala Road 3 2 1,739 $1,850,000 $1,825,000 $1,049 10 days 6/8/23
684 Keolu Drive 5 3 2,013 $1,660,000 $1,600,000 $794 17 days 6/5/23
378 Auwinala Road 4 3 3,123 $3,000,000 $3,000,000 $960 44 days 6/5/23
1258 Ulupalakua Street 4 2 2,436 $1,400,000 $1,398,888 $574 45 days 6/2/23
1218 Ulupii Street 4 3 1,745 $1,625,000 $1,644,000 $942 4 days 6/1/23
530 Papalani Street 3 2 1,829 $1,808,888 $1,775,888 $970 21 days 6/1/23
502 Keolu Drive 4 2 1,550 $1,280,000 $1,362,000 $878 8 days 6/1/23
1302 Maleko Street 4 3 2,561 $1,990,000 $1,990,000 $777 34 days 6/1/23
350 Aoloa Street Unit C112 1 1 587 $479,000 $489,000 $833 7 days 5/31/23
445 Kailua Road Unit 5110 3 2 1,515 $1,250,000 $1,250,000 $825 9 days 5/31/23
128 Pokole Way 7 5 4,184 $3,587,000 $3,587,000 $857 16 days 5/31/23
333 Aoloa Street Unit 409 2 2 944 $600,000 $560,000 $593 11 days 5/30/23
350 Aoloa Street Unit B232 2 2 783 $650,000 $650,000 $830 1 day 5/26/23
723 N Kalaheo Avenue 4 4 2,814 $2,900,000 $2,983,000 $1,060 16 days 5/26/23
14 Aulike Street Unit 803 3 2 1,167 $775,000 $770,000 $659 6 days 5/26/23
952 Mokulua Drive 6 5 4,098 $10,000,000 $8,500,000 $2,074 97 days 5/26/23
923 Alahaki Street 4 2 1,320 $1,425,000 $1,425,000 $1,079 17 days 5/24/23
340 Manono Street Unit 2 2 2 776 $975,000 $975,000 $1,256 14 days 5/24/23
322 Aoloa Street Unit 304 1 1 713 $570,000 $570,000 $799 20 days 5/24/23
1055 Lunaanela Street 4 2 1,812 $1,675,000 $1,655,000 $913 141 days 5/24/23
557A Halela Street Unit A 3 2 813 $1,160,000 $1,160,000 $1,426 141 days 5/24/23
350 Aoloa Street Unit A115 1 1 587 $470,000 $470,000 $800 6 days 5/22/23
1015 Aoloa Place Unit 232 2 2 959 $730,000 $709,500 $739 31 days 5/22/23
1379 Manu Aloha Street Unit A 5 3 2,612 $1,680,000 $1,650,000 $631 27 days 5/22/23
283 Awakea Road 4 3 2,568 $2,695,000 $2,600,000 $1,012 22 days 5/19/23
417 Keolu Drive 4 4 2,316 $1,850,000 $1,800,000 $777 89 days 5/19/23
1239 Akamai Street 3 2 1,420 $1,590,000 $1,650,000 $1,161 5 days 5/18/23
387F Kaelepulu Drive Unit 1306 2 3 1,532 $1,295,000 $1,295,000 $845 12 days 5/18/23
190 Kuulei Road 3 2 1,536 $1,395,000 $1,290,375 $840 8 days 5/17/23
360 Dune Circle 3 4 2,323 $8,900,000 $8,500,000 $3,659 42 days 5/17/23
125 N Kalaheo Avenue 10 10 6,042 $2,800,000 $2,450,000 $405 77 days 5/17/23
1109A Akipohe Street Unit 14A 3 2 1,355 $724,999 $735,000 $542 41 days 5/15/23
1150C Kamahele Street Unit 3001 3 3 1,996 $1,550,000 $1,534,000 $768 82 days 5/12/23
148 Kuupua Street 5 4 2,568 $2,800,000 $2,600,000 $1,012 13 days 5/9/23
1317 Ulupuni Street 3 2 1,511 $1,395,000 $1,350,000 $893 96 days 5/9/23
149A Haokea Drive 4 3 2,002 $2,475,000 $2,475,000 $1,236 6 days 5/8/23
322 Aoloa Street Unit 404 1 1 713 $615,000 $599,000 $840 17 days 5/8/23
455 Kailua Road Unit 4101 2 2 1,106 $1,020,000 $1,010,000 $913 14 days 5/8/23
93 Aikahi Loop 4 2 1,316 $1,450,000 $1,450,000 $1,101 46 days 5/8/23
646D Maluniu Avenue Unit D 8 5 2,987 $1,498,000 $1,480,000 $495 101 days 5/8/23
933 Lunahelu Street 4 2 1,688 $1,099,000 $1,069,000 $633 2 days 5/5/23
14 Aulike Street Unit 502 2 2 889 $615,000 $615,000 $691 10 days 5/5/23
711 Wailepo Place Unit 107 2 2 672 $570,000 $550,000 $818 10 days 5/5/23
317C Olomana Street Unit 1 3 2 1,104 $1,015,000 $1,030,000 $932 7 days 5/4/23
130 Kahako Street Unit B 3 2 1,006 $899,500 $925,000 $919 9 days 5/4/23
371 Keolu Drive 3 2 1,100 $1,200,000 $1,175,000 $1,068 31 days 5/4/23
323 Iliaina Street 4 3 2,381 $2,190,000 $2,190,000 $919 9 days 5/3/23
355 Aoloa Street Unit F303 2 2 814 $710,000 $695,000 $853 49 days 5/1/23
149A N Kainalu Drive 3 3 1,280 $1,370,000 $1,400,000 $1,093 3 days 4/28/23
Average: 3.5 2.6 1,791 $1,730,705 $1,691,613 $896 39 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.